<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold and Silver Blog</title>
	<atom:link href="http://www.the-gold.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-gold.com</link>
	<description>Gold price information</description>
	<lastBuildDate>Thu, 05 Jan 2012 13:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>6 Tips on Gold Investment</title>
		<link>http://www.the-gold.com/2010/09/26/6-tips-on-gold-investment/</link>
		<comments>http://www.the-gold.com/2010/09/26/6-tips-on-gold-investment/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 09:22:19 +0000</pubDate>
		<dc:creator>Dave Vower</dc:creator>
				<category><![CDATA[Gold Investment]]></category>

		<guid isPermaLink="false">http://www.the-gold.com/?p=306</guid>
		<description><![CDATA[Right from the tomb of Tutankhamen to the present day chic jewels, gold has been a metal of people’s interest across time, culture and folklores. Its preciousness, beauty and grandeur are undeniable. Has it ever crossed your mind that investing in gold could be an excellent option to consider? If you have not, then trigger [...]]]></description>
		<wfw:commentRss>http://www.the-gold.com/2010/09/26/6-tips-on-gold-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Guidelines When You Want to Buy Gold</title>
		<link>http://www.the-gold.com/2010/06/26/important-guidelines-when-you-want-to-buy-gold/</link>
		<comments>http://www.the-gold.com/2010/06/26/important-guidelines-when-you-want-to-buy-gold/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 19:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.the-gold.com/?p=303</guid>
		<description><![CDATA[Gold is a good investment because while there really is no stability in the investment market in general, gold offers a high level of security. It is therefore a good place to invest some money in. It is not like other investments that promise high profits right from the get go; investing in gold does [...]]]></description>
		<wfw:commentRss>http://www.the-gold.com/2010/06/26/important-guidelines-when-you-want-to-buy-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Commodities – Reading Prices</title>
		<link>http://www.the-gold.com/2010/06/22/trading-commodities-%e2%80%93-reading-prices/</link>
		<comments>http://www.the-gold.com/2010/06/22/trading-commodities-%e2%80%93-reading-prices/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Commodity Exchange]]></category>
		<category><![CDATA[Natural Gas Futures]]></category>
		<category><![CDATA[Stock Investor]]></category>

		<guid isPermaLink="false">http://www.the-gold.com/?p=203</guid>
		<description><![CDATA[If you&#8217;re confused by commodities, you&#8217;re not alone.For a short lesson in how this works, let&#8217;s do a quick overview. Most trades work by investors&#8217; buying and selling futures contracts, rather than trading directly in the commodity itself. Most futures contracts trade similarly to stocks or bonds. The exception is that they have an expiration [...]]]></description>
		<wfw:commentRss>http://www.the-gold.com/2010/06/22/trading-commodities-%e2%80%93-reading-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading &#8211; How to Buy Gold Stock</title>
		<link>http://www.the-gold.com/2010/03/22/stock-trading-how-to-buy-gold-stock/</link>
		<comments>http://www.the-gold.com/2010/03/22/stock-trading-how-to-buy-gold-stock/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Course Gold]]></category>
		<category><![CDATA[Jewelery]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.the-gold.com/2010/03/stock-trading-how-to-buy-gold-stock/</guid>
		<description><![CDATA[Many smart investors are interested in learning to buy gold stock as a new option for their portfolio as it is always strong in the market and as such is a wise investment. If you are looking to learn how to buy gold stock first you must understand the various types of gold available to [...]]]></description>
		<wfw:commentRss>http://www.the-gold.com/2010/03/22/stock-trading-how-to-buy-gold-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Futures and Options Trading- Money Management, Risk and Trading Logic, PART 2</title>
		<link>http://www.the-gold.com/2010/03/21/commodity-futures-and-options-trading-money-management-risk-and-trading-logic-part-2/</link>
		<comments>http://www.the-gold.com/2010/03/21/commodity-futures-and-options-trading-money-management-risk-and-trading-logic-part-2/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Commodity Traders]]></category>
		<category><![CDATA[Hope Money]]></category>
		<category><![CDATA[Management Risk]]></category>

		<guid isPermaLink="false">http://www.the-gold.com/2010/03/commodity-futures-and-options-trading-money-management-risk-and-trading-logic-part-2/</guid>
		<description><![CDATA[Possibly the most important aspect to get right in trading is survival. This is number one. Without surviving the bad times we are gone, with no hope. Money management and risk may sound like boring subjects, but read on to see how exciting they can be once you learn the concrete reasons and logic for [...]]]></description>
		<wfw:commentRss>http://www.the-gold.com/2010/03/21/commodity-futures-and-options-trading-money-management-risk-and-trading-logic-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Trading &#8211;  Methods to Trade The S&amp;P 500 and E-mini Futures Contracts, PART 1</title>
		<link>http://www.the-gold.com/2010/03/18/futures-trading-methods-to-trade-the-sp-500-and-e-mini-futures-contracts-part-1/</link>
		<comments>http://www.the-gold.com/2010/03/18/futures-trading-methods-to-trade-the-sp-500-and-e-mini-futures-contracts-part-1/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Trading]]></category>

		<guid isPermaLink="false">http://www.the-gold.com/2010/03/futures-trading-methods-to-trade-the-sp-500-and-e-mini-futures-contracts-part-1/</guid>
		<description><![CDATA[Thomas Cathey asked: After twelve years of watching and day-trading the S&#038;P 500 almost every day, I&#8217;ve come to some conclusions of what works and what doesn&#8217;t. These methods can also be applied to other markets as well, for both long and short-term trading.Let&#8217;s say our mental make up is type A, being best suited [...]]]></description>
		<wfw:commentRss>http://www.the-gold.com/2010/03/18/futures-trading-methods-to-trade-the-sp-500-and-e-mini-futures-contracts-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Experiences Trading Gold and Silver Commodity Futures Contracts and Options</title>
		<link>http://www.the-gold.com/2010/03/18/my-experiences-trading-gold-and-silver-commodity-futures-contracts-and-options/</link>
		<comments>http://www.the-gold.com/2010/03/18/my-experiences-trading-gold-and-silver-commodity-futures-contracts-and-options/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Breakouts]]></category>
		<category><![CDATA[Commodity Futures Contracts]]></category>
		<category><![CDATA[Commodity Futures Market]]></category>

		<guid isPermaLink="false">http://www.the-gold.com/2010/03/my-experiences-trading-gold-and-silver-commodity-futures-contracts-and-options/</guid>
		<description><![CDATA[Thomas Cathey asked: Sometimes, all that glitters is gold. What a great trading market! Here&#8217;s some valuable hints and kinks taken from actual trading experiences.Gold is a great commodity futures market for trading. As of January, 2007, $3,375 of account margin controls $61,300 of gold. (100 ounces valued at $613 /oz.) That&#8217;s about 5.5% money [...]]]></description>
		<wfw:commentRss>http://www.the-gold.com/2010/03/18/my-experiences-trading-gold-and-silver-commodity-futures-contracts-and-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Some of Your Dollars For Gold &#8211; Maybe It&#8217;s Time</title>
		<link>http://www.the-gold.com/2010/03/18/trade-some-of-your-dollars-for-gold-maybe-its-time/</link>
		<comments>http://www.the-gold.com/2010/03/18/trade-some-of-your-dollars-for-gold-maybe-its-time/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Gold Standard]]></category>

		<guid isPermaLink="false">http://www.the-gold.com/2010/03/trade-some-of-your-dollars-for-gold-maybe-its-time/</guid>
		<description><![CDATA[Jeff Sneeringer asked: The U. S. Government had abandoned the gold standard long ago, so they can print all the fiat currency (U.S. Dollars) they want. This practice has destroyed the stability of our economy by creating long lasting inflation and a decrease in currency values, all of which are becoming more evident in recent [...]]]></description>
		<wfw:commentRss>http://www.the-gold.com/2010/03/18/trade-some-of-your-dollars-for-gold-maybe-its-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in Pirate&#8217;s Treasure &#8211; Gold</title>
		<link>http://www.the-gold.com/2010/03/16/invest-in-pirates-treasure-gold/</link>
		<comments>http://www.the-gold.com/2010/03/16/invest-in-pirates-treasure-gold/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 03:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[London Gold]]></category>
		<category><![CDATA[Piece Of Paper]]></category>
		<category><![CDATA[Rarity]]></category>

		<guid isPermaLink="false">http://www.the-gold.com/2010/03/invest-in-pirates-treasure-gold/</guid>
		<description><![CDATA[Spencer Ray asked: If you are anything like my Dad, you would never put your money into anything that you could not hold or see. Therefore, investing in a stock or bond was absolutely out of the question!Fortunately, there are still investments in tangible assets that can provide a nice return; one of which is [...]]]></description>
		<wfw:commentRss>http://www.the-gold.com/2010/03/16/invest-in-pirates-treasure-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade and Selling Your Old, Used and Scrap Gold and Jewelry Through the Internet for Cash</title>
		<link>http://www.the-gold.com/2010/03/14/trade-and-selling-your-old-used-and-scrap-gold-and-jewelry-through-the-internet-for-cash/</link>
		<comments>http://www.the-gold.com/2010/03/14/trade-and-selling-your-old-used-and-scrap-gold-and-jewelry-through-the-internet-for-cash/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Gold Jewelry]]></category>
		<category><![CDATA[Jewelry Store]]></category>
		<category><![CDATA[Scrap Gold]]></category>

		<guid isPermaLink="false">http://www.the-gold.com/2010/03/trade-and-selling-your-old-used-and-scrap-gold-and-jewelry-through-the-internet-for-cash/</guid>
		<description><![CDATA[Leland Mckee asked: Nearly every person in the world has old gold and used jewelry laying around in their dresser drawers, safety deposit box, or jewelry box. Some of these things have not been worn in years or are simply out of date. Perhaps somebody gave you a piece of jewelry and you don&#8217;t wear [...]]]></description>
		<wfw:commentRss>http://www.the-gold.com/2010/03/14/trade-and-selling-your-old-used-and-scrap-gold-and-jewelry-through-the-internet-for-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

